Craft and Structure
ELA.RI.5.4: Determine the meaning of general academic and domain-specific words and phrases in a text relevant to a grade 5 topic or subject area.
Passage | Pages |
---|---|
"The African Continent" | 10-11 |
"Africa: Physical Features" | 12 |
"Africa: Mountains" | 13 |
"Africa: Waterways" | 14-15 |
"Africa: Deserts" | 16 |
"Africa: Islands" | 17 |
"Africa: Climate" | 18 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Animals" | 21 |
"Africa: Human Geography" | 22 |
"Africa: Population" | 23 |
"Africa: Populous Countries" | 24 |
"Africa: Major Cities" | 25 |
"Africa: Languages" | 26 |
"Africa: Religions" | 27 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Africa: Assessment" | 30 |
"Asia: The Continent" | 32-33 |
"Asia: Physical Features" | 34 |
"Asia: Mountains" | 35 |
"Asia: Waterways" | 36-37 |
"Asia: Deserts" | 38 |
"Asia: Islands" | 39 |
"Asia: Climate" | 40 |
"Asia: Vegetation" | 41 |
"Asia: Products & Resources" | 42 |
"Asia: Animals" | 43 |
"Asia: Human Geography" | 44 |
"Asia: Population" | 45 |
"Asia: Populous Countries" | 46 |
"Asia: Major Cities" | 47 |
"Asia: Languages" | 48 |
"Asia: Religions" | 49 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Asia: Assessment" | 52 |
"Australia & Oceania: The Continent" | 54-55 |
"Australia & Oceania: Physical Features" | 56 |
"Australia & Oceania: Mountains" | 57 |
"Australia & Oceania: Waterways" | 58-59 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Islands" | 61 |
"Australia & Oceania: Climate" | 62 |
"Australia & Oceania: Vegetation" | 63 |
"Australia & Oceania: Products & Resources" | 64 |
"Australia & Oceania: Animals" | 65 |
"Australia & Oceania: Human Geography" | 66 |
"Australia & Oceania: Population" | 67 |
"Australia & Oceania: Populous Countries" | 68 |
"Australia & Oceania: Major Cities" | 69 |
"Australia & Oceania: Languages" | 70 |
"Australia & Oceania: Religions" | 71 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Australia & Oceania: Assessment" | 74 |
"Europe: The Continent" | 76-77 |
"Europe: Physical Features" | 78 |
"Europe: Mountains" | 79 |
"Europe: Waterways" | 80-81 |
"Europe: Peninsulas" | 82 |
"Europe: Islands" | 83 |
"Europe: Climate" | 84 |
"Europe: Vegetation" | 85 |
"Europe: Products & Resources" | 86 |
"Europe: Animals" | 87 |
"Europe: Human Geography" | 88 |
"Europe: Population" | 89 |
"Europe: Populous Countries" | 90 |
"Europe: Major Cities" | 91 |
"Europe: Languages" | 92 |
"Europe: Religions" | 93 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"Europe: Assessment" | 96 |
"North America: The Continent" | 98-99 |
"North America: Physical Features" | 100 |
"North America: Mountains" | 101 |
"North America: Waterways" | 102-103 |
"North America: Deserts" | 104 |
"North America: Islands" | 105 |
"North America: Climate" | 106 |
"North America: Vegetation" | 107 |
"North America: Products & Resources" | 108 |
"North America: Animals" | 109 |
"North America: Human Geography" | 110 |
"North America: Population" | 111 |
"North America: Populous Countries" | 112 |
"North America: Major Cities" | 113 |
"North America: Languages" | 114 |
"North America: Religions" | 115 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"North America: Assessment" | 118 |
"South America: The Continent" | 120-121 |
"South America: Physical Features" | 122 |
"South America: Mountains" | 123 |
"South America: Waterways" | 124-125 |
"South America: Deserts" | 126 |
"South America: Islands" | 127 |
"South America: Climate" | 128 |
"South America: Vegetation" | 129 |
"South America: Products & Resources" | 130 |
"South America: Animals" | 131 |
"South America: Human Geography" | 132 |
"South America: Population" | 133 |
"South America: Populous Countries" | 134 |
"South America: Major Cities" | 135 |
"South America: Languages" | 136 |
"South America: Religions" | 137 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"South America: Assessment" | 140 |
"Antarctica: The Continent" | 142-143 |
"Antarctica: Physical Features" | 144 |
"Antarctica: Mountains" | 145 |
"Antarctica: Waterways & Ice Shelves" | 146-147 |
"Antarctica: Coastal Regions" | 148 |
"Antarctica: Animals" | 149 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
"Antarctica: Assessment" | 153 |
"World Geography Game" | 155-166 |
Integration of Knowledge and Ideas
ELA.RI.5.7: Draw on information from multiple print or digital sources, demonstrating the ability to locate an answer to a question quickly or to solve a problem efficiently.
Passage | Pages |
---|---|
"The African Continent" | 10-11 |
"Africa: Physical Features" | 12 |
"Africa: Mountains" | 13 |
"Africa: Waterways" | 14-15 |
"Africa: Deserts" | 16 |
"Africa: Islands" | 17 |
"Africa: Climate" | 18 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Animals" | 21 |
"Africa: Human Geography" | 22 |
"Africa: Population" | 23 |
"Africa: Populous Countries" | 24 |
"Africa: Major Cities" | 25 |
"Africa: Languages" | 26 |
"Africa: Religions" | 27 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Africa: Assessment" | 30 |
"Asia: The Continent" | 32-33 |
"Asia: Physical Features" | 34 |
"Asia: Mountains" | 35 |
"Asia: Waterways" | 36-37 |
"Asia: Deserts" | 38 |
"Asia: Islands" | 39 |
"Asia: Climate" | 40 |
"Asia: Vegetation" | 41 |
"Asia: Products & Resources" | 42 |
"Asia: Animals" | 43 |
"Asia: Human Geography" | 44 |
"Asia: Population" | 45 |
"Asia: Populous Countries" | 46 |
"Asia: Major Cities" | 47 |
"Asia: Languages" | 48 |
"Asia: Religions" | 49 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Asia: Assessment" | 52 |
"Australia & Oceania: The Continent" | 54-55 |
"Australia & Oceania: Physical Features" | 56 |
"Australia & Oceania: Mountains" | 57 |
"Australia & Oceania: Waterways" | 58-59 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Islands" | 61 |
"Australia & Oceania: Climate" | 62 |
"Australia & Oceania: Vegetation" | 63 |
"Australia & Oceania: Products & Resources" | 64 |
"Australia & Oceania: Animals" | 65 |
"Australia & Oceania: Human Geography" | 66 |
"Australia & Oceania: Population" | 67 |
"Australia & Oceania: Populous Countries" | 68 |
"Australia & Oceania: Major Cities" | 69 |
"Australia & Oceania: Languages" | 70 |
"Australia & Oceania: Religions" | 71 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Australia & Oceania: Assessment" | 74 |
"Europe: The Continent" | 76-77 |
"Europe: Physical Features" | 78 |
"Europe: Mountains" | 79 |
"Europe: Waterways" | 80-81 |
"Europe: Peninsulas" | 82 |
"Europe: Islands" | 83 |
"Europe: Climate" | 84 |
"Europe: Vegetation" | 85 |
"Europe: Products & Resources" | 86 |
"Europe: Animals" | 87 |
"Europe: Human Geography" | 88 |
"Europe: Population" | 89 |
"Europe: Populous Countries" | 90 |
"Europe: Major Cities" | 91 |
"Europe: Languages" | 92 |
"Europe: Religions" | 93 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"Europe: Assessment" | 96 |
"North America: The Continent" | 98-99 |
"North America: Physical Features" | 100 |
"North America: Mountains" | 101 |
"North America: Waterways" | 102-103 |
"North America: Deserts" | 104 |
"North America: Islands" | 105 |
"North America: Climate" | 106 |
"North America: Vegetation" | 107 |
"North America: Products & Resources" | 108 |
"North America: Animals" | 109 |
"North America: Human Geography" | 110 |
"North America: Population" | 111 |
"North America: Populous Countries" | 112 |
"North America: Major Cities" | 113 |
"North America: Languages" | 114 |
"North America: Religions" | 115 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"North America: Assessment" | 118 |
"South America: The Continent" | 120-121 |
"South America: Physical Features" | 122 |
"South America: Mountains" | 123 |
"South America: Waterways" | 124-125 |
"South America: Deserts" | 126 |
"South America: Islands" | 127 |
"South America: Climate" | 128 |
"South America: Vegetation" | 129 |
"South America: Products & Resources" | 130 |
"South America: Animals" | 131 |
"South America: Human Geography" | 132 |
"South America: Population" | 133 |
"South America: Populous Countries" | 134 |
"South America: Languages" | 136 |
"South America: Religions" | 137 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"South America: Assessment" | 140 |
"Antarctica: The Continent" | 142-143 |
"Antarctica: Physical Features" | 144 |
"Antarctica: Mountains" | 145 |
"Antarctica: Waterways & Ice Shelves" | 146-147 |
"Antarctica: Coastal Regions" | 148 |
"Antarctica: Animals" | 149 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
"Antarctica: Assessment" | 153 |
"World Geography Game" | 155-166 |
Range of Reading and Level of Text Complexity
ELA.RI.5.10: By the end of the year, read and comprehend informational texts, including history/social studies, science, and technical texts, at the high end of the grades 4–5 text complexity band independently and proficiently.
Passage | Pages |
---|---|
"The African Continent" | 10-11 |
"Africa: Physical Features" | 12 |
"Africa: Mountains" | 13 |
"Africa: Waterways" | 14-15 |
"Africa: Deserts" | 16 |
"Africa: Islands" | 17 |
"Africa: Climate" | 18 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Animals" | 21 |
"Africa: Human Geography" | 22 |
"Africa: Population" | 23 |
"Africa: Populous Countries" | 24 |
"Africa: Major Cities" | 25 |
"Africa: Languages" | 26 |
"Africa: Religions" | 27 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Africa: Assessment" | 30 |
"Asia: The Continent" | 32-33 |
"Asia: Physical Features" | 34 |
"Asia: Mountains" | 35 |
"Asia: Waterways" | 36-37 |
"Asia: Deserts" | 38 |
"Asia: Islands" | 39 |
"Asia: Climate" | 40 |
"Asia: Vegetation" | 41 |
"Asia: Products & Resources" | 42 |
"Asia: Animals" | 43 |
"Asia: Human Geography" | 44 |
"Asia: Population" | 45 |
"Asia: Populous Countries" | 46 |
"Asia: Major Cities" | 47 |
"Asia: Languages" | 48 |
"Asia: Religions" | 49 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Asia: Assessment" | 52 |
"Australia & Oceania: The Continent" | 54-55 |
"Australia & Oceania: Physical Features" | 56 |
"Australia & Oceania: Mountains" | 57 |
"Australia & Oceania: Waterways" | 58-59 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Islands" | 61 |
"Australia & Oceania: Climate" | 62 |
"Australia & Oceania: Vegetation" | 63 |
"Australia & Oceania: Products & Resources" | 64 |
"Australia & Oceania: Animals" | 65 |
"Australia & Oceania: Human Geography" | 66 |
"Australia & Oceania: Population" | 67 |
"Australia & Oceania: Populous Countries" | 68 |
"Australia & Oceania: Major Cities" | 69 |
"Australia & Oceania: Languages" | 70 |
"Australia & Oceania: Religions" | 71 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Australia & Oceania: Assessment" | 74 |
"Europe: The Continent" | 76-77 |
"Europe: Physical Features" | 78 |
"Europe: Mountains" | 79 |
"Europe: Waterways" | 80-81 |
"Europe: Peninsulas" | 82 |
"Europe: Islands" | 83 |
"Europe: Climate" | 84 |
"Europe: Vegetation" | 85 |
"Europe: Products & Resources" | 86 |
"Europe: Animals" | 87 |
"Europe: Human Geography" | 88 |
"Europe: Population" | 89 |
"Europe: Populous Countries" | 90 |
"Europe: Major Cities" | 91 |
"Europe: Languages" | 92 |
"Europe: Religions" | 93 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"Europe: Assessment" | 96 |
"North America: The Continent" | 98-99 |
"North America: Physical Features" | 100 |
"North America: Mountains" | 101 |
"North America: Waterways" | 102-103 |
"North America: Deserts" | 104 |
"North America: Islands" | 105 |
"North America: Climate" | 106 |
"North America: Vegetation" | 107 |
"North America: Products & Resources" | 108 |
"North America: Animals" | 109 |
"North America: Human Geography" | 110 |
"North America: Population" | 111 |
"North America: Populous Countries" | 112 |
"North America: Major Cities" | 113 |
"North America: Languages" | 114 |
"North America: Religions" | 115 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"North America: Assessment" | 118 |
"South America: The Continent" | 120-121 |
"South America: Physical Features" | 122 |
"South America: Mountains" | 123 |
"South America: Waterways" | 124-125 |
"South America: Deserts" | 126 |
"South America: Islands" | 127 |
"South America: Climate" | 128 |
"South America: Vegetation" | 129 |
"South America: Products & Resources" | 130 |
"South America: Animals" | 131 |
"South America: Human Geography" | 132 |
"South America: Population" | 133 |
"South America: Populous Countries" | 134 |
"South America: Major Cities" | 135 |
"South America: Languages" | 136 |
"South America: Religions" | 137 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"South America: Assessment" | 140 |
"Antarctica: The Continent" | 142-143 |
"Antarctica: Physical Features" | 144 |
"Antarctica: Mountains" | 145 |
"Antarctica: Waterways & Ice Shelves" | 146-147 |
"Antarctica: Coastal Regions" | 148 |
"Antarctica: Animals" | 149 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
"Antarctica: Assessment" | 153 |
"World Geography Game" | 155-166 |
Phonics and Word Recognition
ELA.RF.5.3: Know and apply grade-level phonics and word analysis skills in decoding words.
Passage | Pages |
---|---|
"The African Continent" | 10-11 |
"Africa: Physical Features" | 12 |
"Africa: Mountains" | 13 |
"Africa: Waterways" | 14-15 |
"Africa: Deserts" | 16 |
"Africa: Islands" | 17 |
"Africa: Climate" | 18 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Animals" | 21 |
"Africa: Human Geography" | 22 |
"Africa: Population" | 23 |
"Africa: Populous Countries" | 24 |
"Africa: Major Cities" | 25 |
"Africa: Languages" | 26 |
"Africa: Religions" | 27 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Africa: Assessment" | 30 |
"Asia: The Continent" | 32-33 |
"Asia: Physical Features" | 34 |
"Asia: Mountains" | 35 |
"Asia: Waterways" | 36-37 |
"Asia: Deserts" | 38 |
"Asia: Islands" | 39 |
"Asia: Climate" | 40 |
"Asia: Vegetation" | 41 |
"Asia: Products & Resources" | 42 |
"Asia: Animals" | 43 |
"Asia: Human Geography" | 44 |
"Asia: Population" | 45 |
"Asia: Populous Countries" | 46 |
"Asia: Major Cities" | 47 |
"Asia: Languages" | 48 |
"Asia: Religions" | 49 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Asia: Assessment" | 52 |
"Australia & Oceania: The Continent" | 54-55 |
"Australia & Oceania: Physical Features" | 56 |
"Australia & Oceania: Mountains" | 57 |
"Australia & Oceania: Waterways" | 58-59 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Islands" | 61 |
"Australia & Oceania: Climate" | 62 |
"Australia & Oceania: Vegetation" | 63 |
"Australia & Oceania: Products & Resources" | 64 |
"Australia & Oceania: Animals" | 65 |
"Australia & Oceania: Human Geography" | 66 |
"Australia & Oceania: Population" | 67 |
"Australia & Oceania: Populous Countries" | 68 |
"Australia & Oceania: Major Cities" | 69 |
"Australia & Oceania: Languages" | 70 |
"Australia & Oceania: Religions" | 71 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Australia & Oceania: Assessment" | 74 |
"Europe: The Continent" | 76-77 |
"Europe: Physical Features" | 78 |
"Europe: Mountains" | 79 |
"Europe: Waterways" | 80-81 |
"Europe: Peninsulas" | 82 |
"Europe: Islands" | 83 |
"Europe: Climate" | 84 |
"Europe: Vegetation" | 85 |
"Europe: Products & Resources" | 86 |
"Europe: Animals" | 87 |
"Europe: Human Geography" | 88 |
"Europe: Population" | 89 |
"Europe: Populous Countries" | 90 |
"Europe: Major Cities" | 91 |
"Europe: Languages" | 92 |
"Europe: Religions" | 93 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"Europe: Assessment" | 96 |
"North America: The Continent" | 98-99 |
"North America: Physical Features" | 100 |
"North America: Mountains" | 101 |
"North America: Waterways" | 102-103 |
"North America: Deserts" | 104 |
"North America: Islands" | 105 |
"North America: Climate" | 106 |
"North America: Vegetation" | 107 |
"North America: Products & Resources" | 108 |
"North America: Animals" | 109 |
"North America: Human Geography" | 110 |
"North America: Population" | 111 |
"North America: Populous Countries" | 112 |
"North America: Major Cities" | 113 |
"North America: Languages" | 114 |
"North America: Religions" | 115 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"North America: Assessment" | 118 |
"South America: The Continent" | 120-121 |
"South America: Physical Features" | 122 |
"South America: Mountains" | 123 |
"South America: Waterways" | 124-125 |
"South America: Deserts" | 126 |
"South America: Islands" | 127 |
"South America: Climate" | 128 |
"South America: Vegetation" | 129 |
"South America: Products & Resources" | 130 |
"South America: Animals" | 131 |
"South America: Human Geography" | 132 |
"South America: Population" | 133 |
"South America: Populous Countries" | 134 |
"South America: Major Cities" | 135 |
"South America: Languages" | 136 |
"South America: Religions" | 137 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"South America: Assessment" | 140 |
"Antarctica: The Continent" | 142-143 |
"Antarctica: Physical Features" | 144 |
"Antarctica: Mountains" | 145 |
"Antarctica: Waterways & Ice Shelves" | 146-147 |
"Antarctica: Coastal Regions" | 148 |
"Antarctica: Animals" | 149 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
"Antarctica: Assessment" | 153 |
"World Geography Game" | 155-166 |
Fluency
ELA.RF.5.4: Read with sufficient accuracy and fluency to support comprehension.
Passage | Pages |
---|---|
"The African Continent" | 10-11 |
"Africa: Physical Features" | 12 |
"Africa: Mountains" | 13 |
"Africa: Waterways" | 14-15 |
"Africa: Deserts" | 16 |
"Africa: Islands" | 17 |
"Africa: Climate" | 18 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Animals" | 21 |
"Africa: Human Geography" | 22 |
"Africa: Population" | 23 |
"Africa: Populous Countries" | 24 |
"Africa: Major Cities" | 25 |
"Africa: Languages" | 26 |
"Africa: Religions" | 27 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Africa: Assessment" | 30 |
"Asia: The Continent" | 32-33 |
"Asia: Physical Features" | 34 |
"Asia: Mountains" | 35 |
"Asia: Waterways" | 36-37 |
"Asia: Deserts" | 38 |
"Asia: Islands" | 39 |
"Asia: Climate" | 40 |
"Asia: Vegetation" | 41 |
"Asia: Products & Resources" | 42 |
"Asia: Animals" | 43 |
"Asia: Human Geography" | 44 |
"Asia: Population" | 45 |
"Asia: Populous Countries" | 46 |
"Asia: Major Cities" | 47 |
"Asia: Languages" | 48 |
"Asia: Religions" | 49 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Asia: Assessment" | 52 |
"Australia & Oceania: The Continent" | 54-55 |
"Australia & Oceania: Physical Features" | 56 |
"Australia & Oceania: Mountains" | 57 |
"Australia & Oceania: Waterways" | 58-59 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Islands" | 61 |
"Australia & Oceania: Climate" | 62 |
"Australia & Oceania: Vegetation" | 63 |
"Australia & Oceania: Products & Resources" | 64 |
"Australia & Oceania: Animals" | 65 |
"Australia & Oceania: Human Geography" | 66 |
"Australia & Oceania: Population" | 67 |
"Australia & Oceania: Populous Countries" | 68 |
"Australia & Oceania: Major Cities" | 69 |
"Australia & Oceania: Languages" | 70 |
"Australia & Oceania: Religions" | 71 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Australia & Oceania: Assessment" | 74 |
"Europe: The Continent" | 76-77 |
"Europe: Physical Features" | 78 |
"Europe: Mountains" | 79 |
"Europe: Waterways" | 80-81 |
"Europe: Peninsulas" | 82 |
"Europe: Islands" | 83 |
"Europe: Climate" | 84 |
"Europe: Vegetation" | 85 |
"Europe: Products & Resources" | 86 |
"Europe: Animals" | 87 |
"Europe: Human Geography" | 88 |
"Europe: Population" | 89 |
"Europe: Populous Countries" | 90 |
"Europe: Major Cities" | 91 |
"Europe: Languages" | 92 |
"Europe: Religions" | 93 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"Europe: Assessment" | 96 |
"North America: The Continent" | 98-99 |
"North America: Physical Features" | 100 |
"North America: Mountains" | 101 |
"North America: Waterways" | 102-103 |
"North America: Deserts" | 104 |
"North America: Islands" | 105 |
"North America: Climate" | 106 |
"North America: Vegetation" | 107 |
"North America: Products & Resources" | 108 |
"North America: Animals" | 109 |
"North America: Human Geography" | 110 |
"North America: Population" | 111 |
"North America: Populous Countries" | 112 |
"North America: Major Cities" | 113 |
"North America: Languages" | 114 |
"North America: Religions" | 115 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"North America: Assessment" | 118 |
"South America: The Continent" | 120-121 |
"South America: Physical Features" | 122 |
"South America: Mountains" | 123 |
"South America: Waterways" | 124-125 |
"South America: Deserts" | 126 |
"South America: Islands" | 127 |
"South America: Climate" | 128 |
"South America: Vegetation" | 129 |
"South America: Products & Resources" | 130 |
"South America: Animals" | 131 |
"South America: Human Geography" | 132 |
"South America: Population" | 133 |
"South America: Populous Countries" | 134 |
"South America: Major Cities" | 135 |
"South America: Languages" | 136 |
"South America: Religions" | 137 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"South America: Assessment" | 140 |
"Antarctica: The Continent" | 142-143 |
"Antarctica: Physical Features" | 144 |
"Antarctica: Mountains" | 145 |
"Antarctica: Waterways & Ice Shelves" | 146-147 |
"Antarctica: Coastal Regions" | 148 |
"Antarctica: Animals" | 149 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
"Antarctica: Assessment" | 153 |
"World Geography Game" | 155-166 |
Text Types and Purposes
ELA.W.5.2: Write informative/explanatory texts to examine a topic and convey ideas and information clearly.
Activity | Page |
---|---|
"Africa: Deserts" | 16 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"North America: Deserts" | 104 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"South America: Deserts" | 126 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
Production and Distribution of Writing
ELA.W.5.4: Produce clear and coherent writing in which the development and organization are appropriate to task, purpose, and audience. (Grade-specific expectations for writing types are defined in standards 1–3 above.)
Activity | Page |
---|---|
"Africa: Deserts" | 16 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"North America: Deserts" | 104 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"South America: Deserts" | 126 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
Research to Build and Present Knowledge
ELA.W.5.7: Conduct short research projects that use several sources to build knowledge through investigation of different aspects of a topic.
Activity | Page |
---|---|
"Africa: Mountains" | 13 |
"Africa: Deserts" | 16 |
"Africa: Islands" | 17 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Animals" | 21 |
"Africa: Major Cities" | 25 |
"Africa: Languages" | 26 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Asia: Mountains" | 35 |
"Asia: Deserts" | 38 |
"Asia: Islands" | 39 |
"Asia: Vegetation" | 41 |
"Asia: Products & Resources" | 42 |
"Asia: Animals" | 43 |
"Asia: Major Cities" | 47 |
"Asia: Languages" | 48 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Australia & Oceania: Mountains" | 57 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Islands" | 61 |
"Australia & Oceania: Vegetation" | 63 |
"Australia & Oceania: Products & Resources" | 64 |
"Australia & Oceania: Animals" | 65 |
"Australia & Oceania: Major Cities" | 69 |
"Australia & Oceania: Languages" | 70 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Europe: Mountains" | 79 |
"Europe: Peninsulas" | 82 |
"Europe: Islands" | 83 |
"Europe: Vegetation" | 85 |
"Europe: Products & Resources" | 86 |
"Europe: Animals" | 87 |
"Europe: Major Cities" | 91 |
"Europe: Languages" | 92 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"North America: Mountains" | 101 |
"North America: Deserts" | 104 |
"North America: Islands" | 105 |
"North America: Vegetation" | 107 |
"North America: Products & Resources" | 108 |
"North America: Animals" | 109 |
"North America: Major Cities" | 113 |
"North America: Languages" | 114 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"South America: Mountains" | 123 |
"South America: Deserts" | 126 |
"South America: Islands" | 127 |
"South America: Vegetation" | 129 |
"South America: Products & Resources" | 130 |
"South America: Animals" | 131 |
"South America: Major Cities" | 135 |
"South America: Languages" | 136 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"Antarctica: Mountains" | 145 |
"Antarctica: Animals" | 149 |
"Antarctica: Glaciers" | 152 |
Research to Build and Present Knowledge
ELA.W.5.9: Draw evidence from literary or informational texts to support analysis, reflection, and research.
Activity | Page |
---|---|
"Africa: Deserts" | 16 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"North America: Deserts" | 104 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"South America: Deserts" | 126 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"Antarctica: Climate" | 150-151 |
"Antarctica: Glaciers" | 152 |
Range of Writing
ELA.W.5.10: Write routinely over extended time frames (time for research, reflection, and revision) and shorter time frames (a single sitting or a day or two) for a range of discipline-specific tasks, purposes, and audiences.
Activity | Page |
---|---|
"Africa: Deserts" | 16 |
"Africa: Vegetation" | 19 |
"Africa: Products & Resources" | 20 |
"Africa: Culture & History" | 28 |
"Africa: A Natural Wonder" | 29 |
"Asia: Culture & History" | 50 |
"Asia: A Natural Wonder" | 51 |
"Australia & Oceania: Deserts" | 60 |
"Australia & Oceania: Culture & History" | 72 |
"Australia & Oceania: A Natural Wonder" | 73 |
"Europe: Culture & History" | 94 |
"Europe: A Natural Wonder" | 95 |
"North America: Deserts" | 104 |
"North America: Culture & History" | 116 |
"North America: A Natural Wonder" | 117 |
"South America: Deserts" | 126 |
"South America: Culture & History" | 138 |
"South America: A Natural Wonder" | 139 |
"Antarctica: Climate" | 150-151 |
